1 | CACS | EXO n | 3 | Hane | GIC S*Subwoofer Ludde Beethoven | LO245488 | Falck, Eva | BJK |
2 | EX1, ej cert | EXO n | 9 | Hane | S*Degerlidens Inka Iliapa | LO241799 | Kvist, Catarina | GRK |
3 | Premier | EXO a | 10 | Hane (K) | IC S*Stella Nordica Julius Alexino | LO240223 | Hallgren, Malin | BJK |
4 | CACS, NOM | EXO as | 3 | Hane | GIC Bjønnåsen's Rally Edition | LO235008 | Sandström, Kristina | BJK |
5 | EX1, NOM, BIS | EXO fs | 11 | Hona | S*Twice-As-Nice Golden Darkness | LO262683 | Falck, Eva | BJK |
6 | CAGPIB, NOM | EXO n 22 | 6 | Hane (K) | PR IC S*Peach's Royal Rebell | LO234410 | Öhman, Solveig | NOS |
7 | CAC | EXO n 24 | 9 | Hane | S*Whistle Stop's Naughty boy | LO256159 | Marklund, Ulla | NOS |
8 | CAP, NOM | EXO d 22 | 10 | Hane (K) | S*Degerlidens Fairy Red Felix | LO222763 | Stenvall, Christina | BJK |
9 | CAC, NOM | EXO ns 22 62 | 9 | Hona | IDP*Crystal Pearl's Silver Nova | LO257856 | Sundling, Nina | COOL |
10 | CAGCIB, NOM | EXO e 21 33 | 5 | Hane | IC Tri Tri Trionfo di Wonderful Cat | LO253553 | Degerliden, Karin&Lennart | BJK |
11 | ABS | PER n | 6 | Hona (K) | Pretty Woman av Isomar(N) | LO228984 | Klang, Susanne & Mats | NOS |
12 | CAC | PER n | 9 | Hona | S*Fru Musika's Black Cherry Blues | LO257911 | Frank, Eva | SOL |
13 | EX1 | PER n | 11 | Hane | S*Uggleaugos Herr Christer | LO260093 | Markström, Eva | SOL |
14 | EX1 | PER n | 12 | Hane | S*Optimal Prime's Orion | LO264221 | Fahlgren, Heléne | SOL |
15 | EX1, BIV, NOM | PER n | 12 | Hona | S*Talitha's Classy Israela | LO262938 | Andersson, Marianne | NOS |
16 | CAPIB, NOM | PER a | 8 | Hona (K) | IC S*Tinselhill's Nightwish | LO244915 | Brand, Carina | BJK |
17 | CAC | PER a | 9 | Hona | S*Mariposa's Voulez-Vous | LO257007 | Eriksson, Carina | SOL |
18 | CAPIB, NOM, BIS | PER d | 8 | Hane (K) | PR EC Blueskyeyes Fire n'Flames | LO178868 | Schedin, Christine | SUK |
19 | CAGPIB, NOM, BIS | PER f | 6 | Hona (K) | IP EC Blueskyeyes Maria Grazia Cucinotta | LO184227 | Schedin, Christine | SUK |
20 | ABS | PER f | 7 | Hona | ES*Maradán -A- Silueta | LO45822 | Schedin, Christine | SUK |
21 | ABS | PER g | 5 | Hona | IC S*Gildas Monica Bellucci | LO233883 | Schedin, Christine | SUK |
22 | EX1, ej cert | PER g | 9 | Hona | S*Degerlidens Jota Juno | LO254032 | Lindgren, Åsa N. | BJK |
23 | Champion | PER as | 9 | Hona | S*Twice-As-Nice Eyes On Me | LO255190 | Sandström, Kristina | BJK |
24 | ABS | PER ns 11 | 12 | Hona | IDP Twintorps Kiss Me Kate | u reg | Jensen, Evelina | COOL |
25 | HP, NOM, BIS | PER ns 12 | 1 | Hona | SC Brettachtal's Miss Universe | LO199311 | Brunk, Maria | JKK |
26 | EX2 | PER ns 12 | 9 | Hona | S*Cherry Heart Dolly Parton | LO251558 | Grankvist, Elisabeth | NOS |
27 | CAC | PER ns 12 | 9 | Hona | S*Chill Star's Sugar | LO258998 | Jensen, Evelina | COOL |
28 | CAGCIB | PER ds 11 | 5 | Hane | CH S*Amors Troll Knock Out | LO251467 | Mayer, Anja | NOS |
29 | ABS | PER n 22 | 8 | Hane (K) | PR S*Gildas Giorgio Armani | LO199376 | Lundmalm, Birgitta | NOS |
30 | HP | PER n 22 | 1 | Hane | EC S*Divornas Macho Aboo Action DSM | LO189583 | Fahlgren, Heléne | SOL |
31 | EX1, NOM | PER n 22 | 12 | Hona | IDP*Crystal Pearl's Tabby Tiara | LO263737 | Lindgren, Åsa N. | BJK |
32 | HP, NOM | PER n 24 | 2 | Hona (K) | SP CH Monecero's Rambling Rose | LO174494 | Klang, Susanne & Mats | NOS |
33 | CAGPIB | PER n 24 | 6 | Hona (K) | IP IC S*Optimal Prime's Svea | LO213981 | Fahlgren, Heléne | SOL |
34 | EX1, NOM | PER n 24 | 11 | Hona | S*Cherry Heart Esmeralda | LO262312 | Forsberg, Gilda | SOL |
35 | CACIB, NOM, BIS | PER a 22 | 7 | Hane | Maradán-A-Pichichi | u reg | Schedin, Christine | SUK |
36 | EX1 | PER d 24 | 12 | Hane | Shuturi's Kopper Toy Boy | LO264574 | Andersson, Anette | NOS |
37 | CAPIB | PER f 22 | 8 | Hona (K) | PR IC S*Divornas Femi Alicia Attraction | LO189586 | Degerliden, Karin&Lennart | BJK |
38 | EX1, NOM, BIS | PER f 24 | 12 | Hona | S*Marylands WildFire | LO263755 | Therese Lindborg, Anna Ceder | MSK |
39 | CAP | PER ns 24 62 | 10 | Hane (K) | S*NordicSilver's Geronimo | LO240796 | Sundling, Nina | COOL |
40 | Champion | PER e 03 | 9 | Hona | S*Vilda Western's Ivriga Iza | LO254038 | Tjäderborn, Kerstin;Swen | BJK |
41 | CAC | PER g 03 | 9 | Hona | IDP*Twintorps Non Stop | LO262338 | Tjäderborn, Kerstin;Swen | BJK |
42 | EX1, NOM | PER g 03 | 11 | Hona | S*Talitha's Classy Hello Kitty | LO259568 | Andersson, Anette | NOS |
43 | CAC | PER n 01 21 | 9 | Hona | S*China Doll's Cherry Blossom | LO257483 | Kvist, Catarina | GRK |
44 | Champion, NOM | PER d 03 22 | 9 | Hona | (N)Li Tai Pu's All Your Dreams | LO246830 | Andersson, Marianne | NOS |
45 | EX1 | PER f 03 22 | 11 | Hona | S*Loveline's Kate Moss | LO262142 | Andersson, Marianne | NOS |
46 | EX1 | PER f 03 22 | 12 | Hona | S*Marylands Wild Blossom | LO263757 | Therese Lindborg, Anna Ceder | MSK |
47 | OMREG | PER ns 02 | 9 | Hane | S*Sidentassen No 1 With 2 Mum | LO258041 | Tjäderborn, Kerstin;Swen | BJK |
48 | CAPIB | PER f 33 | 8 | Hona (K) | PR S*Mörkmårdens Lilla Bella | LO242858 | Hallgren, Malin | BJK |
49 | EX2 | PER f 33 | 11 | Hona | S*Barrskogens Dagmar | LO262892 | Johansson, Sofia | NOS |
50 | EX1 | PER f 33 | 11 | Hona | S*Barrskogens Dagny | LO262893 | Gustavsson, Åsa | NOS |
51 | EX1, NOM | MCO n | 12 | Hane | S*Sevgilims Pommery Brut Royal | LO263205 | Sjödin, Tommy | BJK |
52 | Grand Internationell Premier, NOM | MCO n 09 | 6 | Hona (K) | IP FIN*Rosefizz Roi du Soleil | LO75952 | Alakulju, Auli | Porok |
53 | CAGPIB | MCO n 22 | 6 | Hane (K) | PR IC S*Månegarm's Enjoye Life | LO245754 | Holmlund, Michael | ASK |
54 | CAPS | MCO n 22 | 4 | Hona (K) | GIP (N)Lurven´s Antastacia | LO146963 | Karlsen, Mona | salt |
55 | ABS | MCO n 22 | 10 | Hane (K) | EC S*Löddeskogen's Matrix | LO215000 | Olofsson, Marika | MEK |
56 | Champion | MCO a 22 | 9 | Hona | S*Ma Coo's Utopia | LO230435 | Olofsson, Marika | MEK |
57 | EX2 | MCO n 22 | 9 | Hona | S*Absolut Coon's Isadora | LO256672 | Bjuhr, Eva | SOL |
58 | Grand Internationell Premier | MCO a 09 22 | 6 | Hane (K) | IP FIN*Rosefizz Ramses | LO75958 | Alakulju, Auli | Porok |
59 | EX1 | MCO n 09 22 | 11 | Hane | S*Gippmokk's Molle | LO261982 | Lindblom, Anneli | NOS |
60 | CAP | MCO f 22 | 10 | Hona (K) | CH NL Street Angel of Shadowlady | LO254024 | Inkinen, Helena | BJK |
61 | EX2 | MCO f 22 | 7 | Hona | CH (N)Nordic Lynx's Terracotta | LO242456 | Bjuhr, Eva | SOL |
62 | Internationell Champion, BIV, NOM | MCO d 22 | 7 | Hona | (N)Fragleberget´s Matisse | LO155329 | Karlsen, Mona | salt |
63 | EX1 | MCO d 22 | 11 | Hane | S*Absolut Coon's Jasper Hale | LO263411 | Forsberg, Matilda | SOL |
64 | EX1 | MCO f 22 | 11 | Hona | (N)Hunstadmoen´s Ada | u reg | Karlsen, Mona | salt |
65 | EX1 | MCO e | 12 | Hane | Spellbound Januz | LO158220 | Olofsson, Marika | MEK |
66 | EX1 | MCO f 09 22 | 11 | Hona | IDP*Manitou's Eleoise | LO264719 | Bjuhr, Eva | SOL |
67 | CACS, NOM | MCO ns | 3 | Hane | GIC S*Absolut Coon's Hårde Hardy | LO245829 | Bjuhr, Eva | SOL |
68 | MB1 | MCO ds 22 | 9 | Hane | S*Guldklimpen's Lord Théophile | RX255410 | Johansson, Therese | SOL |
69 | CAC | MCO fs | 9 | Hona | S*Guldklimpen's Lady Trixie | RX255409 | Lindkvist, Åsa | SOL |
70 | CAC | NFO n | 9 | Hona | S*Utblicken's Love | LO252249 | Björk, Sara | SOL |
71 | CACS, NOM | NFO n 09 | 3 | Hona | GIC S*Rosenöra's Shakira | LO213315 | Almqvist, Anna | SOL |
72 | CAGCIB | NFO n 03 | 5 | Hona | IC S*SkoBis Bimbo | LO239740 | Dahlberg, Nina | NOS |
73 | CACIB | NFO n 09 | 7 | Hona | FINCatómatic Charming ChaCha | LO82051 | Ruotsalainen, Auli | InCat |
74 | EX1, NOM | NFO n 09 | 11 | Hane | S*Fitnesscats Kevin Costner | LO260471 | Nyström, Eva-Helen | JKK |
75 | EX1, BIV | NFO n 09 | 12 | Hane | S*Just Catnap's Windsor | LO264426 | Kristiansson, Kerstin | SOL |
76 | CAPS | NFO n 23 | 4 | Hane (K) | IP IC S*Black Islands Ingo J | LO199439 | Hedström, Lage | NOS |
77 | Internationell Premier, NOM | NFO n 24 | 8 | Hane (K) | PR (N)Nordlibakken´s Fenris | LO151284 | Fresvik, Lill-Jorun | salt |
78 | ABS | NFO n 24 | 9 | Hane | S*Ildrasie's Fabregas | LO253812 | Bylund, Måns | BJK |
79 | Champion | NFO a 22 | 9 | Hona | S*Krusmons Windy Peak | LO255572 | Schön, Yvonne & Ulf | GEK |
80 | CACIB, BIV, NOM | NFO n 23 | 7 | Hona | CH (NO)Josimos Vakre Vilma | LO157291 | Ellefsrud, Dag | HÅLKA |
81 | EX1 | NFO n 24 | 11 | Hane | S*Seerath´s Nekobasu | u reg | Ruotsalainen, Auli | InCat |
82 | EX1, NOM | NFO n 22 | 11 | Hona | (N)Skaujentas Urd | u reg | Bylund, Lena & Viktoria | BJK |
83 | CAGPIB | NFO n 09 22 | 6 | Hane (K) | PR IC S*Gunsmokes Proximo | LO234942 | Westling, Jonas & Sara | SOL |
84 | Premier, BIV, NOM, BIS | NFO n 09 23 | 10 | Hane (K) | S*MarMichel´s Gazendi Gabor JW,DSM | LO144121 | Ellefsrud, Dag | HÅLKA |
85 | EX2 | NFO n 09 22 | 10 | Hane (K) | IC S*Englaflickornas Sebek | LO231791 | Nyström, Eva-Helen | JKK |
86 | EX3 | NFO n 09 24 | 10 | Hane (K) | S*Zelvitas Cosmo | LO239572 | Gustafsson, Heléne | SOL |
87 | HP | NFO n 09 22 | 1 | Hane | SC S*Sherwoodskogens Tornado | LO216612 | Cronwall, Åsa | AK |
88 | CAGCIB | NFO n 09 22 | 5 | Hona | IC S*Sherwoodskogens Simsalabim | LO242651 | Cronwall, Åsa | AK |
89 | CACIB, NOM, BIS | NFO n 09 24 | 7 | Hane | CH N*Fru Pedersens Peder Starup | LO156403 | Pedersen, Roald | HÅLKA |
90 | CAC | NFO n 09 22 | 9 | Hane | N*Fru Pedersens Ole Alfred Lind | LO156402 | Pedersen, Roald | HÅLKA |
91 | CAC | NFO n 02 21 | 9 | Hona | S*Gunsmokes Tindra | LO251958 | Ögren, Elisabeth | SOL |
92 | EX1, BIV, NOM, BIS | NFO n 09 22 | 11 | Hane | S*Kullehoppans Freyj | LO263632 | Åberg, Christina | ARC |
93 | CAGCIB | NFO d | 5 | Hane | IC S*Golden Oracle's Red Mustang | LO242863 | Ögren, Elisabeth | SOL |
94 | CACIB, NOM | NFO d 23 | 7 | Hane | CH Finnsdalen's Innozenz | LO252094 | Skotare, Pia | BJK |
95 | Internationell Champion | NFO f 23 | 7 | Hona | CH FIN*Cat´omatic Bera | LO77809 | Rissanen, Auli | InCat |
96 | Champion | NFO f | 9 | Hona | S*Gunsmokes Shelby | LO252999 | Westling, Jonas & Sara | SOL |
97 | EX1, BIV, NOM | NFO f 23 | 12 | Hona | S*Chop Suey's Midori Mimosa | LO263370 | Lundberg, Linda | SOL |
98 | EX2 | NFO f 09 23 | 10 | Hona (K) | IC S*Gottneriver's Chanel | LO169422 | Sjögren, Sara | SOL |
99 | CAP, NOM, BIS | NFO f 03 23 | 10 | Hona (K) | S*Gunsmokes Rosie | LO256673 | Ögren, Elisabeth | SOL |
100 | CAGCIB | NFO g 09 24 | 5 | Hona | IC S*Skymor's Amalthea | LO239417 | Hedman, Ragnhild | AK |
101 | CACIB, NOM | NFO f 09 | 7 | Hona | CH S*Förtrolighetens Regina Ros | LO240393 | Sandlund, Viktoria | BJK |
102 | CAC | NFO d 09 24 | 9 | Hane | S*Ildrasie's van Persie | LO253809 | Fagerström, Helena | BJK |
103 | CAC | NFO f 09 22 | 9 | Hona | S*Förtrolighetens Tilda Tulpan | LO240395 | Sandlund, Viktoria | BJK |
104 | EX3 | NFO f 03 22 | 9 | Hona | IS*Blàskòga Shanti | LO154391 | Thorsaas, Pia Leena | Bur |
105 | EX2 | NFO d 03 22 | 9 | Hona | S*Golden Oracle's Jha Jha | LO253575 | Franklin, Anna | SOL |
106 | EX4 | NFO f 09 22 | 9 | Hona | (N) Chrissus Dixie | LO156360 | Valla, Annie Linda | POLAR |
107 | EX1 | NFO d | 12 | Hane | S*Eärfalas Dennis | LO263968 | Sandlund, Viktoria | BJK |
108 | EX1, BIV | NFO g 03 22 | 12 | Hona | S*Gunsmokes Fendi | LO263891 | Ögren, Elisabeth | SOL |
109 | EX2 | NFO f 09 | 12 | Hona | S*Boondock´s Louise | u reg | Westling, Jonas & Sara | SOL |
110 | EX3 | NFO f 09 | 12 | Hona | S*Boondocks Thelma | u reg | Westling, Jonas & Sara | SOL |
111 | CAPS, NOM | NFO fs | 4 | Hona (K) | GIP S*Kaizen Dalwhinnie | LO197664 | Lénshof, Anna-Karin | ARC |
112 | CAGCIB, NOM | NFO ns | 5 | Hane | IC S*Krusmons Shafer | LO242209 | Wiklund, Ingegerd | GEK |
113 | Grand Internationell Champion, BIV, NOM | NFO fs | 5 | Hona | IC S*Krusmons Gallo Sonoma | LO194627 | Schön, Yvonne & Ulf | GEK |
114 | Internationell Champion | NFO ns 22 | 7 | Hona | Sassiscaja from A-Riverway*CH | LO82208 | Ruotsalainen, Auli | InCat |
115 | Champion | NFO fs 22 | 9 | Hona | *Krusmons Yalumba | LO258117 | Schön, Yvonne & Ulf | GEK |
116 | EX1, NOM | NFO fs 22 | 12 | Hona | S*Gunsmokes Breitling | LO263890 | Ögren, Elisabeth | SOL |
117 | CAPIB, NOM | NFO as 09 22 | 8 | Hane (K) | PR IC S*Gunsmokes Mr Evolution JW | LO229050 | Ögren, Malin | SOL |
118 | CAGPIB, NOM | NFO fs 09 22 | 6 | Hona (K) | EC S*Black Islands Gisela | LO188644 | Hedström, Lage | NOS |
119 | EX2 | NFO ns 09 | 10 | Hona (K) | S*Gottneriver's Peggy | LO237638 | Knutsgård, Annelie | ÖKN |
120 | CAP | NFO ns 03 22 | 10 | Hona (K) | S*Bienja varres Leyla | LO255407 | Bergström, Susanne | SOL |
121 | CAGCIB, NOM | NFO es 09 24 | 5 | Hane | IC S*Krusmons Royal Claret | LO240943 | Wiklund, Ingegerd | GEK |
122 | CACIB | NFO as 09 22 | 7 | Hona | CH S*Just Catnap's Fairy Dust | LO253788 | Bylund, Lena | BJK |
123 | CAC | NFO ns 09 22 | 9 | Hona | S*Gunsmokes Minty | LO242508 | Björk, Sara | SOL |
124 | EX2 | NFO fs 09 | 9 | Hona | S*Just Catnap's Can Can | LO256183 | Ögren, Malin | SOL |
125 | EX3 | NFO ns 09 22 | 9 | Hona | S*Bienja varres Luna | LO255408 | Björk, Sara | SOL |
126 | EX2 | NFO ns 09 22 | 11 | Hane | Kolgrim | LO263764 | Ökvist, Beatrice | COOL |
127 | EX1, BIV, NOM | NFO fs 09 23 | 11 | Hona | S*Seerath's Mononoke Hime | LO261040 | Skotare, Pia | BJK |
128 | EX1 | NFO ns 03 22 | 12 | Hane | FIN*FoxyPaw´s Idol Eye | u reg | Kristiansson, Kerstin | SOL |
129 | ABS | NFO as 09 24 | 12 | Hane | s*Chewbacca´s Rabadash | u reg | Karlström, Alexandra | ÖKN |
130 | CAGCIB | RAG n | 5 | Hona | IC S*Gippmokk's Princess Safir | LO240131 | Legind, Caroline | BJK |
131 | ABS | RAG n | 9 | Hona | S*Orthagas Mercury | LO237881 | Johansson, Frida | COOL |
132 | CAC, BIV | RAG n | 9 | Hona | S*Keikis Chrystal Mist | LO257868 | Kautto, Paulina | COOL |
133 | CAGPIB | RAG n 21 | 6 | Hane (K) | IP FIN*Hillhouse Emanuel | LO79030 | Ylikorpi, Johanna | Porok |
134 | EX1 | RAG n 21 | 11 | Hona | S*Snowdollz Bellissima Frost | LO260756 | Sköld, Jenny | COOL |
135 | EX1 | RAG d 21 | 11 | Hane | S*Snowdollz Bentley Frost | LO260752 | Sköld, Jenny | COOL |
136 | Champion | RAG n 03 | 9 | Hona | S*Dream Dolls Amira | LO258960 | Eriksson, David | BJK |
137 | EX1 | RAG n 03 | 11 | Hane | S*Ninasmirakel Evighetens Evolon | LO261514 | Kautto, Paulina | COOL |
138 | ABS | RAG n 04 | 12 | Hona | S*Dream Dolls Camilla | u reg | Ivarsson, Nina | BJK |
139 | ABS | RAG a 03 | 9 | Hane | S*Dream Dolls Amadeus | LO258962 | Ivarsson, Nina | BJK |
140 | ABS | RAG a 03 | 11 | Hona | S*Gunbertus Ginger of Dream Dolls | LO262114 | Ivarsson, Nina | BJK |
141 | EX1, NOM, BIS | RAG a 03 | 12 | Hona | S*Itchy Koo Lily Allen | LO264149 | Tjärnström, Hanna | BJK |
142 | EX1 | RAG a 04 | 11 | Hona | S*Dream Dolls Bonita | LO260143 | Sköld, Jenny | COOL |
143 | ABS | RAG a 04 | 12 | Hona | S*Itchy Koo Missy Elliott | LO264147 | Tjärnström, Hanna | BJK |
144 | CACIB | RAG b 03 | 7 | Hona | CH S*Evenstar's Kamille af Emperior | LO257375 | Igasto, Christina | BJK |
145 | EX1, ej cert | RAG n 04 21 | 9 | Hona | S*Roseberrys Cayenne | LO264049 | Fredriksson, Greta | NOS |
146 | CAGPIB | RAG a 03 21 | 6 | Hane (K) | PR S*Itchy Koo Colin Murphy | LO250689 | Okkonen, Ann-Christine | COOL |
147 | Premier | RAG a 03 21 | 10 | Hona (K) | CH S*Strandraggis Cinderella | LO215662 | Igasto, Christina | BJK |
148 | CACIB | RAG a 03 21 | 7 | Hona | Evita Azrag Bey,CZ | RX260677 | Igasto, Christina | BJK |
149 | ABS | RAG a 04 21 | 10 | Hane (K) | S*Ragaiza's Dolls Medow Maxzimilian | LO256641 | Hällström, Sandra | COOL |
150 | CACIB | RAG a 04 21 | 7 | Hane | CH S*Snowdollz Thomas O'Malley | RX252454 | Sköld, Jenny | COOL |
151 | EX1 | RAG b 03 21 | 11 | Hona | MontClarie | LO262172 | Johansson, Frida | COOL |
152 | CAPIB, NOM | SBI n | 8 | Hane (K) | PR IC S*Minh Geisha's Buddha | LO197149 | Särkioja, Anita & Catharina | SOL |
153 | EX1, ej cert | SBI n | 3 | Hane | GIC S*Vita Husets Silverado | LO147436 | Edvardsen, Marianne | Pol |
154 | CAC | SBI n | 9 | Hona | Zafir | LO238182 | Sjögren, Yvonne | SOL |
155 | EX1, BIV, NOM | SBI n | 12 | Hane | S*Vinnaminnis Dino De-Luxe | u reg | Nordin, Berit | ÖKN |
156 | CAPIB | SBI a | 8 | Hane (K) | IC S*Kenaz Mr Agathon Sax | LO228820 | Nordin, Berit | ÖKN |
157 | CACS, BIV, NOM, BIS | SBI a | 3 | Hona | GIC S*Kenaz Miss Agatha Christie | LO228817 | Laestander, Stina | BJK |
158 | Champion | SBI a | 9 | Hona | Bibbi | LO218419 | Fällman, Alla | BJK |
159 | EX1 | SBI a | 11 | Hona | S*Xenti's Viva La Diva | u reg | Sandgren, Ann-Cathrine | BJK |
160 | HP | SBI c | 2 | Hona (K) | SP IC S*Odenkatten's Elle DSM | LO180993 | Sandgren, Ann-Cathrine | BJK |
161 | EX1 | SBI c | 12 | Hona | S*Vinaminni's Dazzling Dixi | LO264397 | Nilsson, Mona | BJK |
162 | ABS | SBI n 21 | 11 | Hane | Safiren's Arthur king of Avalon | LO262102 | Sjölund Eriksson, Kerstin | ÖKN |
163 | CAGCIB | SBI a 21 | 5 | Hona | IC S*Rönngårdens Lotta-Lill | LO255738 | Bladh, Anita | NOS |
164 | Champion | SBI a 21 | 9 | Hona | S*My Star A Kind of Magic | LO156360 | Edvardsen, Marianne | Pol |
165 | EX1 | SBI a 21 | 11 | Hane | S*Kenaz Mr Carlisle Cullen | LO262648 | Nilsson, Elisabeth | ARC |
166 | EX1 | SBI a 21 | 12 | Hona | S*Rönngårdens Molly Mandelöga | LO263180 | Bladh, Anita | NOS |
167 | CAP | SBI c 21 | 10 | Hane (K) | S*Kimaya Rozes Groucho | LO238717 | Sjögren, Yvonne | SOL |
168 | CACS | SBI c 21 | 3 | Hane | GIC S*Kultberget's Gattuso | LO239963 | Houdi, Jeanette | UK |
169 | Internationell Champion | SBI c 21 | 7 | Hona | CH Safiren's X-tra Delicious | LO242132 | Bladh, Anita | NOS |
170 | ABS | SBI g 21 | 9 | Hona | S*Präriekatten's Bossa Nova | LO253409 | Törner, Gittan | SOL |
171 | CAP | SIB n | 10 | Hona (K) | CH S*Vintermarkens Myztiska Marha | LO202939 | Edvardsson, Erika | SOL |
172 | CAP | SIB n 09 | 10 | Hane (K) | S*Deltas Triumph | LO254751 | Löfström, Emma | COOL |
173 | EX1 | SIB n 03 | 11 | Hona | S*Nikopeja's Qatrin III | RX260819 | Edvardsson, Erika | SOL |
174 | CAC | SIB n 23 | 9 | Hona | S*Deltas Marussia | LO254748 | Falk, Gunilla | BJK |
175 | ABS | SIB n 23 | 9 | Hona | S*Solberga Zafirs Halina | RX257285 | Jonsson, Kjell-Allan | SOL |
176 | EX1, BIV, NOM | SIB n 23 | 11 | Hane | S*Staffansgårdens Puzan | RX260438 | Larsson, Sofia | NOS |
177 | EX1 | SIB ny 24 | 11 | Hona | S*Spinnsibbs Dakiri Zjivagnovna | LO261706 | Ganström Niemi, Karin | ARC |
178 | ABS | SIB n 03 23 | 4 | Hane (K) | FIN*Amante´s Latin Lover | RX79080 | Kristiansen, Laila K | salt |
179 | CAGPIB | SIB ny 09 24 | 6 | Hane (K) | IP S*Deltas Sakhi | RX241134 | Falk, Gunilla | BJK |
180 | EX2 | SIB n 09 23 | 9 | Hona | CH Puma | RX217185 | Petersén, Catharina | SOL |
181 | CAC | SIB n 09 24 | 9 | Hona | S*Altaicas Panthera Tigris | RX243329 | Petersén, Catharina | SOL |
182 | ABS | SIB n 09 24 | 11 | Hane | FIN*Lumikissan X-Cellent | LO1579502 | Johansen, Sissel | HÅLKA |
183 | EX1, BIV | SIB n 09 23 | 12 | Hane | S*Altaicas Toulouse | RX264357 | Hannu, Niklas | NOS |
184 | Champion | SIB g 24 | 9 | Hona | S*Siberietass Blue Angel | RX253194 | Broman, Helena | SOL |
185 | DRAGEN | SIB f 24 | 9 | Hona | S*Frostuddens Roselia | LO256511 | Ganström Niemi, Karin | ARC |
186 | CAPIB | SIB d 09 23 | 8 | Hane (K) | CH S*Mira Milaia Pollux | RX237909 | Andersson, Anna-Lena | NOS |
187 | CAP | SIB f 09 23 | 10 | Hona (K) | CH S*Tallkatten Marisha Maksianovna | RX232031 | Hallefors, Lena | SOL |
188 | CAC, BIV | SIB f 09 24 | 9 | Hona | S*Wesai's Mother-of-pearl | RX250747 | Granström, Kathrine | BJK |
189 | EX2 | SIB fy 09 23 | 9 | Hona | S*Isrosen's Prinsessan My | LO257447 | Holmgren Bergström, Carina | BJK |
190 | EX1, NOM | SIB f 03 24 | 11 | Hona | S*Mira Milaia Myrra Odoline | RX260808 | Lundmark, Lena | NOS |
191 | EX1 | SIB f 09 24 | 12 | Hona | S*Isrosens Kitsune | LO264989 | Wanhatalo, Ida | NOS |
192 | CAC, BIV | SIB fs | 9 | Hona | S*Millifiore Chunii af lux | RX251539 | Andersson, Anna-Lena | NOS |
193 | EX3 | SIB ns 23 | 9 | Hona | S*Sibir's Serebro Tikhaya | RX256179 | Lindberg, Ylva | NOS |
194 | EX2 | SIB gs 23 | 9 | Hona | (N)Scotorp´s Dakota | u reg | Kristiansen, Laila K | salt |
195 | ABS | SIB ns 23 | 12 | Hane | S*Busungarnas Delete | RX263778 | Juvani, Jenny | SOL |
196 | EX1 | SIB fs 09 24 | 11 | Hona | S*Frostuddens Zam Wesell | RX260721 | Ganström Niemi, Karin | ARC |
197 | EX | SIB ns 09 11 | 12 | Hona | S*Busungarnas Retur | RX263779 | Dahlgren, Linda | SOL |
198 | EX3 | SIB ns 09 11 | 12 | Hona | S*Busungarnas Enter | RX263780 | Sundström, Caroline | SOL |
199 | EX2 | SIB ns 09 11 | 12 | Hona | S*Busungarnas Escape | RX263781 | Wixeus, Carina | SOL |
200 | EX4 | SIB ns 09 23 | 12 | Hona | S*Altaicas Sarabi | RX264360 | Sjöstedt, Camilla | SOL |
201 | EX1, NOM | SIB ns 09 23 | 12 | Hona | S*Altaicas Sarafina | RX264359 | Petersén, Catharina | SOL |
202 | CAPIB, NOM | ABY n | 8 | Hane (K) | PR SC (N)Ingave's Knerten | LO237666 | Källström, Anna | ASK |
203 | CACS, BIV, NOM | ABY n | 3 | Hona | GIC S*GoodNews Daphne | LO221379 | Olsson, Agnetha | NOS |
204 | Champion | ABY n | 9 | Hona | S*Skimmerdal's Fay Felicia | LO250551 | Källström, Anna | ASK |
205 | EX1 | ABY n | 11 | Hane | S*GoodNews Gabriel | LO261140 | Olsson, Agnetha | NOS |
206 | EX3 | ABY n | 12 | Hane | S*Skimmerdal's Perfect Padrino | LO263593 | Källström, Anna | ASK |
207 | EX4 | ABY n | 12 | Hane | S*Nekayahs Quentin Questo | u reg | Stenmark, Kristin | ASK |
208 | EX2 | ABY n | 12 | Hane | S*GoodNews Jack of Hearts | u reg | Olsson, Agnetha | NOS |
209 | EX1, BIV, NOM | ABY n | 12 | Hane | S*GoodNews King of Hearts | u reg | Olsson, Agnetha | NOS |
210 | EX1 | ABY n | 12 | Hona | S*Skimmerdal's Peachy Pearl | LO263594 | Källström, Anna | ASK |
211 | CACS | ABY o | 3 | Hane | GIC S*Abylyx Frutti Divino | LO248139 | Rudberg, Agneta | ASK |
212 | CAGCIB | ABY o | 5 | Hona | IC S*Nekayahs Olga Overtura | LO243702 | Stenmark, Kristin | ASK |
213 | EX1 | ABY o | 11 | Hona | S*Abylyx Elisir della Vita | LO262512 | Rudberg, Agneta | ASK |
214 | EX1, BIV, NOM | ABY o | 12 | Hane | S*Skimmerdal's Perky Pike | LO263595 | Källström, Anna | ASK |
215 | EX2 | ABY o | 12 | Hane | S*GoodNews Ace of Hearts | u reg | Olsson, Agnetha | NOS |
216 | CACS | ABY p | 3 | Hona | GIC S*Skimmerdal's Amazing Amira | LO237643 | Källström, Anna | ASK |
217 | HP | BEN n 22 | 1 | Hane | SC S*Leopardettes Leo | RX225933 | Norberg, Beatrice | COOL |
218 | CAC | BEN n 22 | 9 | Hona | S*Nightmist Catwalk Camera Ready | RX258767 | Nylund, Jessica | BJK |
